AlgaGen Species
Live feeds provide the best nutrition for larval and early-juvenile fish, and invertebrates. Copepods and rotifers stimulate a natural, healthy feeding response that reduces mortality rates improving hatchery economics. AlgaGen specializes in providing bulk, high density, top-quality live feeds for the aquaculture industry. We proudly service hatcheries, fish farms, and ornamental breeders with the best live feeds available and we unconditionally guarantee our products. Prices do not include shipping: we ship for fast delivery by UPS/FEDEX.
Species | Available | Clean | ||
Yes | No | Yes | No | |
Akashiwo sanguinea | x | x | ||
Amphanizomenon flos-aquae | x | |||
Amphora sp | x | |||
Botrycoccus braunii | x | |||
Chaetoceros calcitrans | x | |||
Chaetoceros gracilis* | x | x | ||
Chaetoceros muellerii | x | |||
Chlamydomonas r. | x | |||
Chlorella vulgaris | x | |||
Cyclotella nana | x | |||
Dunaliella bardawahl | x | |||
Dunaliella salina | x | |||
Dunaliella tertiolecta | x | |||
Hematococcus lacustris | x | x | ||
Hemiselmis sp. | x | |||
Heterocapsa sp | x | |||
Isochrysis galbana ( C ) | x | |||
Isochrysis galbana ( T )* | x | x | ||
Microcystis aeroginosa (4 strains) | x | |||
Micromonas pusilla | x | |||
Monochrysis lutherii (Pav)* | x | |||
Nannochloropsis oculata* | x | x | ||
Nannochloropsis salina | x | |||
Neochloris oleoabundans | x | |||
Nitzschia pusilla | x | |||
Proteomonas sulcata | x | |||
Rhodomonas lens* | x | x | ||
Rhodomonas salina | x | |||
Scenedesmus dimorphus | x | |||
Skeletonmena costatum | x | |||
Spirulina platensis | x | x | ||
Symbiodinium sp clade B* | x | |||
Synechococcus sp Arabian Sea (10 isolates) | x | |||
Synechococcus sp Caribbean* | x | |||
Synechocystis sp Arabian Sea isolate | ||||
Tetraselmis chuii | x | |||
Tetraselmis sp (Oahu, HI) | x | |||
Tetraselmis suecica* | x | |||
Thalassiosira pseudonana | x | |||
Thalassiosira weissflogii* | x | x | ||
* indicates production species |